Wokingham
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Aldryngton P CY RG6 7HR | 45 | 96 | 96 | 93 | 30.4 | 101.1 |
All Saints CofE P VA RG40 1UX | 30 | 63 | 57 | 47 | 25.0 | 98.2 |
Bearwood P CY RG41 5BB | 29 | 93 | 97 | 90 | 28.6 | 100.8 |
Beechwood P CY RG5 4JJ | 32 | 91 | 94 | 88 | 30.3 | 100.8 |
Colleton P CY RG10 0AX | 31 | 90 | 87 | 87 | 28.6 | 99.2 |
Coombes CofE P VC RG2 9NX | 56 | 83 | 78 | 74 | 28.2 | 100.2 |
Crazies Hill CofE P VC RG10 8LY | 12 | 92 | 92 | 92 | 29.0 | 100.3 |
Earley St Peter's CofE P VA RG6 1EY | 70 | 90 | 86 | 81 | 28.7 | 100.6 |
Emmbrook J CY RG41 1JR | 56 | 82 | 77 | 68 | 27.9 | 99.3 |
Farley Hill P CY RG7 1UB | 28 | 82 | 68 | 64 | 26.7 | 98.3 |
Finchampstead CofE P VA RG40 4JR | 14 | 86 | 100 | 86 | 29.4 | 99.4 |
Gorse Ride J CY RG40 4JJ | 62 | 80 | 80 | 77 | 28.1 | 99.7 |
Grazeley Parochial CofE P VA RG7 1JY | 9 | 89 | 89 | 89 | 27.3 | 100.7 |
Hatch Ride P CY RG45 6LP | 25 | 84 | 88 | 80 | 28.9 | 99.8 |
Hawkedon P CY RG6 3AP | 70 | 83 | 83 | 76 | 28.0 | 101.1 |
Hawthorns P CY RG41 3PQ | 60 | 93 | 90 | 88 | 30.1 | 100.0 |
Highwood P CY RG5 3JE | 23 | 67 | 67 | 52 | 26.9 | 100.0 |
Hillside P CY RG6 4HQ | 57 | 79 | 75 | 68 | 27.0 | 98.8 |
Keep Hatch P CY RG40 1PG | 36 | 83 | 89 | 75 | 27.6 | 98.8 |
Lambs Lane P CY RG7 1JB | 29 | 66 | 55 | 52 | 26.2 | 98.2 |
Loddon P CY RG6 7LR | 50 | 78 | 80 | 73 | 28.0 | 98.4 |
Nine Mile Ride P CY RG40 3RB | 49 | 94 | 92 | 90 | 29.7 | 101.5 |
Oaklands J CY RG45 6QZ | 59 | 92 | 93 | 87 | 29.5 | 100.3 |
Polehampton CofE J VC RG10 9AX | 52 | 81 | 85 | 71 | 27.8 | 99.6 |
Radstock P CY RG6 5UZ | 59 | 92 | 89 | 84 | 29.5 | 100.6 |
Rivermead P CY RG5 4BS | 48 | 82 | 76 | 71 | 27.4 | 100.0 |
Robert Piggott CofE J VC RG10 8DY | 39 | 100 | 92 | 92 | 29.4 | 99.4 |
Saint Sebastian's CofE P VA RG40 3AT | 20 | 100 | 95 | 95 | 29.6 | 99.3 |
Shinfield St Mary's CofE J VA RG2 9EJ | 25 | 88 | 84 | 80 | 27.7 | 99.3 |
Sonning CofE P VA RG4 6XF | 25 | 88 | 96 | 88 | 29.4 | 99.7 |
South Lake P CY RG5 3NA | 56 | 85 | 95 | 82 | 28.5 | 101.1 |
St Dominic Savio CP VA RG5 3BH | 62 | 93 | 93 | 90 | 29.1 | 100.2 |
St Nicholas CofE P VC RG10 0DR | 17 | 76 | 76 | 71 | 27.5 | 100.6 |
St Paul's CofE J VC RG41 2YJ | 93 | 96 | 94 | 91 | 29.8 | 100.5 |
St Teresa's CP VA RG40 2EB | 31 | 97 | 100 | 97 | 29.6 | 99.6 |
Westende J CY RG40 2EJ | 58 | 83 | 85 | 76 | 28.4 | 99.5 |
Whiteknights P CY RG2 8EP | 59 | 74 | 64 | 52 | 26.8 | 99.6 |
Willow Bank J CY RG5 4RW | 59 | 92 | 93 | 86 | 29.4 | 99.0 |
Winnersh P CY RG41 5LH | 52 | 98 | 88 | 88 | 29.4 | 99.6 |
Woodley CofE P VC RG5 4UX | 30 | 90 | 70 | 70 | 27.7 | 99.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments