Abbey Hulton P CY ST2 8BS | 25 | 52 | 56 | 48 | 24.2 | 100.9 |
Alexandra J CY ST3 7JG | 55 | 87 | 83 | 79 | 27.3 | 99.6 |
Ash Green P CY ST4 8BX | 61 | 93 | 93 | 90 | 28.6 | 100.0 |
Ball Green P CY ST6 8AJ | 25 | 75 | 75 | 71 | 26.0 | 99.5 |
Belgrave CofE P VC ST3 4TP | 59 | 84 | 88 | 84 | 27.2 | 100.1 |
Blurton P CY ST3 3AZ | 23 | 87 | 87 | 78 | 27.5 | 102.5 |
Burnwood Community P CY ST6 7LP | 52 | 60 | 63 | 46 | 25.3 | 101.0 |
Carmountside P CY ST2 8DJ | 18 | 83 | 83 | 83 | 28.0 | 102.0 |
Christchurch CofE P VC ST4 2JG | 25 | 85 | 85 | 77 | 28.4 | 102.6 |
Clarice Cliff P CY ST4 3DP | 60 | 66 | 58 | 49 | 24.9 | 97.1 |
Crescent P CY ST3 6HZ | 43 | 88 | 90 | 83 | 27.8 | 101.6 |
Eaton Park P CY ST2 9PF | 61 | 80 | 79 | 70 | 27.1 | 100.5 |
Etruscan P CY ST1 4BS | 34 | 82 | 85 | 79 | 27.4 | 103.5 |
Forest Park P CY ST1 5ED | 40 | 73 | 73 | 66 | 26.5 | 100.5 |
Gladstone P CY ST3 5EW | 33 | 66 | 59 | 56 | 24.9 | 100.1 |
Glebe P CY ST4 3HZ | 31 | 63 | 90 | 63 | 26.8 | 99.8 |
Goldenhill P CY ST6 4QE | 27 | 89 | 85 | 85 | 27.9 | 101.6 |
Greenways P CY ST9 9NY | 27 | 86 | 82 | 75 | 27.8 | 99.1 |
Grove J CY ST1 2NL | 77 | 91 | 91 | 87 | 27.9 | 99.6 |
Hanley St Luke's CofE P VA ST1 3QH | 56 | 77 | 68 | 66 | 26.0 | 99.7 |
Harpfield P CY ST4 6AP | 27 | 68 | 72 | 52 | 26.3 | 99.5 |
Heron Cross P CY ST4 4LJ | 21 | 90 | 95 | 86 | 28.6 | 100.2 |
Hillside P CY ST2 7AS | 27 | 78 | 89 | 78 | 28.4 | 102.1 |
Holden Lane P CY ST1 6JS | 26 | 65 | 69 | 50 | 25.5 | 100.0 |
Hollywall P CY ST6 5PT | 10 | 30 | 0 | 0 | 19.5 | 98.1 |
John Baskeyfield CofE P VC ST6 4JG | 52 | 54 | 39 | 28 | 23.8 | 99.3 |
Kingsland CofE P VC ST2 9AS | 38 | 61 | 71 | 58 | 26.4 | 100.9 |
Maple Court P CY ST2 0QD | 55 | 65 | 69 | 58 | 24.2 | 100.4 |
Mill Hill P CY ST6 6ED | 57 | 74 | 70 | 61 | 26.1 | 100.3 |
Milton P CY ST2 7AF | 30 | 87 | 87 | 77 | 27.6 | 100.5 |
Moorpark J CY ST6 1EL | 49 | 73 | 78 | 71 | 26.5 | 99.5 |
New Ford P CY ST6 1PY | 43 | 86 | 79 | 74 | 27.1 | 100.4 |
Newstead P CY ST3 3LQ | 23 | 91 | 83 | 78 | 30.0 | 103.2 |
Norton P CY ST6 8BZ | 25 | 88 | 92 | 88 | 27.4 | 101.2 |
Oakhill P CY ST4 5NS | 45 | 74 | 72 | 61 | 26.6 | 100.2 |
Our Lady & St Benedict CP VA ST2 8AU | 14 | 87 | 100 | 87 | 27.6 | 101.8 |
Our Lady's CP VA ST4 4NP | 30 | 93 | 73 | 70 | 27.3 | 100.5 |
Packmoor P CY ST7 4SP | 53 | 54 | 69 | 52 | 25.0 | 98.8 |
Park Hall P CY ST3 5QU | 51 | 82 | 88 | 76 | 27.9 | 99.2 |
Priory CofE P VC ST4 8EF | 53 | 81 | 70 | 68 | 27.2 | 99.9 |
Sandford Hill P CY ST3 5AQ | 40 | 88 | 93 | 88 | 27.8 | 99.9 |
Sandon P CY ST3 7AW | 44 | 89 | 95 | 86 | 27.4 | 101.0 |
Smallthorne P CY ST6 1PR | 29 | 90 | 97 | 90 | 30.0 | 102.2 |
Sneyd Green P CY ST6 2NS | 38 | 74 | 56 | 54 | 25.8 | 98.8 |
St Augustine's RC P VA ST3 7DF | 28 | 79 | 93 | 79 | 27.3 | 100.2 |
St George & St Martin's CP VA ST1 2NQ | 29 | 87 | 87 | 77 | 27.5 | 99.7 |
St Gregory's CP VA ST3 2QN | 52 | 85 | 90 | 85 | 28.5 | 99.9 |
St John's CofE P VA ST4 6SB | 37 | 83 | 72 | 64 | 26.5 | 99.7 |
St Joseph's CP VA ST6 5RN | 32 | 69 | 78 | 66 | 26.4 | 98.1 |
St Maria Goretti CP VA ST2 0LY | 30 | 80 | 80 | 77 | 26.7 | 101.3 |
St Mark's CofE P VA ST1 4LR | 58 | 84 | 66 | 61 | 25.8 | 101.6 |
St Marys CP VA ST6 8EZ | 27 | 93 | 89 | 85 | 28.9 | 100.1 |
St Mary's CofE P VA ST6 5DE | 36 | 77 | 74 | 69 | 25.9 | 100.2 |
St Matthews CofE P VA ST3 7NE | 3 | < | < | < | < | < |
Stoke Minster CofE P VA ST4 4EE | 43 | 91 | 77 | 72 | 27.4 | 100.3 |
St Paul's CofE P VC ST3 2RH | 30 | 59 | 70 | 56 | 25.6 | 99.0 |
St Peter's CP VA ST6 3HL | 28 | 89 | 82 | 82 | 27.3 | 100.9 |
St Teresa's Catholic P VA ST4 6SP | 45 | 93 | 73 | 73 | 28.6 | 99.3 |
St Thomas Aquinas CP VA ST4 7DG | 29 | 93 | 90 | 90 | 28.9 | 101.0 |
St Wilfrid's CP VA ST6 6EE | 42 | 95 | 95 | 93 | 29.0 | 101.9 |
Summerbank P CY ST6 5HA | 34 | 65 | 94 | 59 | 26.6 | 101.1 |
Sutherland P CY ST3 3DY | 53 | 87 | 80 | 76 | 27.1 | 99.1 |
Waterside P CY ST1 3JS | 26 | 73 | 50 | 46 | 25.6 | 100.9 |
Weston Coyney J CY ST3 6NG | 52 | 88 | 88 | 84 | 27.9 | 99.3 |
Whitfield Valley P CY ST6 6TD | 34 | 76 | 74 | 71 | 26.9 | 101.1 |
Willows P CY ST4 7JU | 59 | 84 | 84 | 82 | 27.6 | 99.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments