Abingdon P CY SK5 7ET | 17 | 94 | 82 | 82 | 26.6 | 99.4 |
Adswood P CY SK3 8PQ | 23 | 83 | 74 | 70 | 26.9 | 101.8 |
Alexandra Park P CY SK3 9RF | 63 | 89 | 79 | 78 | 27.5 | 99.5 |
All Saints CofE P Marple VC SK6 7BQ | 36 | 83 | 69 | 64 | 27.3 | 99.0 |
All Saints CofE P Stockport VC SK4 1ND | 23 | 61 | 61 | 48 | 24.9 | 98.9 |
Arden P CY SK6 2EX | 57 | 80 | 68 | 63 | 26.3 | 99.6 |
Banks Lane J CY SK1 4PR | 90 | 79 | 80 | 69 | 27.4 | 99.2 |
Bolshaw P CY SK8 3LW | 31 | 90 | 94 | 87 | 28.5 | 99.9 |
Bradshaw Hall P CY SK8 6AN | 45 | 91 | 91 | 86 | 29.4 | 101.1 |
Bredbury Green P CY SK6 3DG | 37 | 84 | 86 | 78 | 28.4 | 101.5 |
Bridge Hall P CY SK3 8NR | 12 | 58 | 75 | 58 | 26.5 | 100.0 |
Broadstone Hall P CY SK4 5JD | 51 | 87 | 92 | 85 | 28.8 | 100.0 |
Brookside P CY SK6 8DB | 26 | 96 | 89 | 89 | 28.7 | 100.3 |
Cale Green P CY SK3 8JG | 32 | 88 | 75 | 72 | 26.6 | 99.5 |
Cheadle Catholic J VA SK8 6DB | 91 | 88 | 87 | 85 | 28.8 | 98.4 |
Cheadle Heath P CY SK3 0RJ | 32 | 88 | 94 | 88 | 28.2 | 101.5 |
Cheadle P CY SK8 1BB | 38 | 92 | 92 | 89 | 29.7 | 100.2 |
Dial Park P CY SK2 5LB | 30 | 71 | 77 | 65 | 26.2 | 99.8 |
Didsbury Road P CY SK4 3HB | 61 | 100 | 97 | 97 | 30.9 | 101.6 |
Etchells P CY SK8 3DL | 56 | 86 | 88 | 82 | 27.6 | 99.0 |
Fairway P CY SK2 5DR | 27 | 81 | 85 | 74 | 27.3 | 100.0 |
Gatley P CY SK8 4NB | 56 | 91 | 95 | 91 | 29.3 | 101.1 |
Great Moor J CY SK2 7DG | 79 | 90 | 81 | 78 | 28.1 | 98.9 |
Greave P CY SK6 1HR | 33 | 91 | 94 | 88 | 28.5 | 101.5 |
Hazel Grove P CY SK7 4JH | 19 | 100 | 100 | 100 | 30.0 | 101.6 |
High Lane P CY SK6 8JQ | 30 | 93 | 87 | 87 | 27.7 | 98.5 |
Hursthead J CY SK8 7PZ | 90 | 96 | 92 | 90 | 29.6 | 99.9 |
Ladybridge P CY SK8 2JF | 28 | 71 | 68 | 64 | 25.8 | 98.7 |
Ladybrook P CY SK7 2LT | 29 | 86 | 79 | 72 | 27.2 | 99.6 |
Lane End P CY SK8 7AL | 34 | 94 | 88 | 82 | 28.9 | 100.0 |
Lark Hill P CY SK3 9PH | 30 | 93 | 77 | 77 | 27.4 | 101.4 |
Ludworth P CY SK6 5DU | 49 | 98 | 94 | 94 | 29.6 | 100.8 |
Lum Head P CY SK8 4RR | 25 | 100 | 92 | 92 | 29.6 | 102.4 |
Meadowbank P CY SK8 2LE | 49 | 73 | 60 | 52 | 26.1 | 99.6 |
Mellor P CY SK6 5PL | 20 | 85 | 95 | 85 | 28.4 | 98.8 |
Mersey Vale P CY SK4 2BZ | 29 | 86 | 82 | 75 | 27.1 | 100.6 |
Moorfield P CY SK7 5HP | 59 | 81 | 88 | 80 | 27.9 | 99.6 |
Moss Hey P CY SK7 1DS | 33 | 94 | 94 | 91 | 29.3 | 100.0 |
Nevill Road J CY SK7 3ET | 59 | 88 | 90 | 83 | 28.5 | 100.1 |
Norbury Hall P CY SK7 6LE | 58 | 85 | 97 | 85 | 28.7 | 100.0 |
Norris Bank P CY SK4 2NF | 40 | 98 | 95 | 95 | 30.7 | 102.5 |
North Cheshire Jewish P VA SK8 4RZ | 39 | 98 | 98 | 98 | 31.3 | 101.6 |
Orrishmere P CY SK8 5NW | 29 | 93 | 93 | 90 | 28.6 | 99.4 |
Our Lady's CP VA SK3 9HX | 23 | 70 | 78 | 61 | 26.9 | 97.9 |
Outwood P CY SK8 3ND | 23 | 65 | 65 | 52 | 26.0 | 99.2 |
Pownall Green P CY SK7 2EB | 59 | 93 | 90 | 88 | 29.4 | 99.3 |
Prospect Vale P CY SK8 3RJ | 30 | 97 | 100 | 97 | 30.7 | 102.0 |
Queensgate P CY SK7 1NE | 36 | 92 | 94 | 92 | 30.1 | 100.5 |
Queen's Road P CY SK8 5NA | 29 | 97 | 90 | 90 | 29.0 | 102.0 |
Romiley P CY SK6 4NE | 60 | 82 | 87 | 77 | 27.8 | 99.3 |
Rose Hill P CY SK6 6DW | 73 | 90 | 92 | 88 | 28.8 | 100.2 |
St Ambrose CP VA SK3 8LQ | 22 | 77 | 91 | 77 | 27.4 | 99.9 |
St Bernadette's CP VA SK5 8AR | 18 | 61 | 78 | 56 | 24.7 | 99.9 |
St Christopher's CP VA SK6 3AX | 30 | 90 | 90 | 87 | 29.1 | 100.9 |
St Elisabeth's CofE P VC SK5 6BL | 24 | 92 | 79 | 79 | 28.5 | 101.5 |
St George's CofE P VA SK2 6NX | 39 | 97 | 82 | 82 | 28.7 | 101.6 |
St John's CofE P VC SK4 3DG | 31 | 70 | 80 | 70 | 26.7 | 100.3 |
St. Joseph's CP VA SK5 6BG | | 95 | 95 | 94 | 29.9 | 100.6 |
St Joseph's Stockport CP VA SK1 1EF | 16 | 44 | 56 | 44 | 25.2 | 98.2 |
St Mark's CofE P VC SK6 1BX | 32 | 85 | 82 | 76 | 27.3 | 100.2 |
St Mary's CP Marple Bridge VA SK6 5BR | 26 | 81 | 73 | 65 | 27.3 | 99.4 |
St Mary's CofE P VC SK5 7DR | 21 | 87 | 100 | 87 | 28.4 | 100.0 |
St Mary's Roman CP Stockport VA SK4 1RF | 16 | 94 | 94 | 94 | 29.3 | 100.2 |
St Matthew's CofE P VC SK3 9EA | 21 | 57 | 67 | 52 | 26.4 | 98.6 |
St Paul's CofE P Brinnington VC SK5 8AA | 26 | 92 | 92 | 88 | 27.7 | 101.2 |
St Peter's CP VA SK7 5PL | 30 | 94 | 97 | 94 | 30.4 | 101.6 |
St Philip's CP VA SK2 5LB | 25 | 96 | 80 | 76 | 28.0 | 100.6 |
St Simon's CP VA SK7 4LH | 18 | 83 | 72 | 67 | 28.0 | 99.2 |
St Thomas' CofE P Heaton Chapel VA SK4 4QG | 34 | 91 | 88 | 82 | 29.5 | 100.9 |
St Thomas' CofE P Stockport VC SK1 3PJ | 17 | 69 | 75 | 63 | 26.3 | 99.7 |
St Winifred's Roman CP VA SK4 3JH | 53 | 90 | 92 | 88 | 29.5 | 101.3 |
Thorn Grove P CY SK8 7LD | 31 | 81 | 84 | 74 | 27.7 | 99.6 |
Tithe Barn P CY SK4 3NG | 31 | 97 | 90 | 87 | 28.8 | 100.7 |
Torkington P CY SK7 6NR | 20 | 86 | 81 | 81 | 28.0 | 99.3 |
Vernon Park P CY SK1 2NF | 36 | 81 | 78 | 72 | 27.6 | 99.5 |
Warren Wood P CY SK2 5XU | 50 | 92 | 82 | 82 | 28.3 | 99.8 |
Westmorland P CY SK5 8HH | 45 | 72 | 72 | 65 | 26.3 | 100.8 |
Whitehill P CY SK4 1PB | 27 | 74 | 67 | 63 | 25.0 | 98.6 |
Woodley P CY SK6 1LH | 51 | 88 | 88 | 83 | 28.1 | 100.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments