Abbey J CY B67 5LT | 88 | 81 | 75 | 69 | 27.1 | 99.1 |
All Saints CofE P VA B71 1QN | 35 | 86 | 89 | 83 | 28.1 | 101.0 |
Bearwood P CY B66 4HB | 70 | 63 | 78 | 59 | 25.6 | 99.3 |
Blackheath P CY B65 9NF | 49 | 82 | 78 | 71 | 27.4 | 100.1 |
Bleakhouse J CY B68 9DS | 47 | 79 | 81 | 72 | 27.1 | 99.0 |
Brandhall P CY B68 0ST | 35 | 71 | 80 | 71 | 25.7 | 98.2 |
Brickhouse P CY B65 8HS | 18 | 89 | 83 | 72 | 27.3 | 101.6 |
Burnt Tree P CY B69 2LN | 27 | 80 | 84 | 80 | 26.4 | 98.9 |
Cape P CY B66 4SH | 57 | 69 | 73 | 61 | 25.4 | 100.6 |
Causeway Green P CY B68 8LX | 45 | 69 | 69 | 60 | 25.5 | 100.5 |
Christ Church CofE P VA B69 4DE | 25 | 72 | 68 | 60 | 26.2 | 99.8 |
Corngreaves P CY B64 6EZ | 28 | 93 | 82 | 82 | 28.6 | 101.8 |
Crocketts Community P CY B67 7DW | 30 | 90 | 83 | 83 | 27.0 | 100.6 |
Devonshire J CY B67 7AT | 84 | 85 | 77 | 72 | 27.8 | 99.9 |
Eaton Valley P CY B71 4BU | 49 | 62 | 64 | 53 | 25.2 | 99.9 |
Ferndale P CY B43 5QF | 51 | 83 | 73 | 71 | 27.3 | 101.3 |
Galton Valley P CY B66 1BA | 59 | 74 | 79 | 67 | 26.2 | 101.6 |
George Betts P CY B66 1RF | 50 | 63 | 48 | 46 | 24.0 | 97.6 |
Glebefields P CY DY4 0SX | 28 | 79 | 82 | 71 | 26.6 | 100.5 |
Grace Mary P CY B69 1LD | 29 | 68 | 86 | 68 | 26.6 | 99.5 |
Great Bridge P CY DY4 7DE | 61 | 82 | 79 | 75 | 27.0 | 100.0 |
Grove Vale P CY B43 6AL | 60 | 88 | 87 | 82 | 29.0 | 100.0 |
Guns Village P CY B70 9NT | 61 | 82 | 79 | 71 | 27.1 | 99.4 |
Hall Green P CY B71 2JQ | 46 | 80 | 84 | 78 | 27.6 | 103.3 |
Hamstead J CY B43 5BE | 59 | 88 | 92 | 85 | 28.2 | 99.9 |
Hargate P CY B71 1PG | 30 | 63 | 77 | 60 | 25.2 | 100.2 |
Harvills Hawthorn P FD B70 0NG | 47 | 83 | 88 | 81 | 27.4 | 100.8 |
Hateley Heath P CY B71 2RP | 46 | 80 | 83 | 76 | 26.8 | 100.5 |
Highfields P CY B65 0DA | 55 | 89 | 91 | 85 | 29.0 | 100.9 |
Holyhead P FD WS10 7PZ | 21 | 76 | 52 | 43 | 24.3 | 99.6 |
Holy Name CP VA B43 6LN | 32 | 78 | 91 | 78 | 27.7 | 99.3 |
Holy Trinity CofE P VC B70 6NF | 41 | 68 | 82 | 61 | 26.1 | 100.1 |
Joseph Turner P CY DY4 0RN | 45 | 76 | 83 | 76 | 27.2 | 100.5 |
Jubilee Park P CY DY4 0QS | 24 | 84 | 88 | 80 | 27.0 | 101.1 |
King George V P CY B70 6JA | 29 | 83 | 59 | 55 | 25.6 | 101.0 |
Langley P CY B69 4QB | 41 | 78 | 83 | 78 | 26.7 | 100.1 |
Lightwoods P CY B68 9BG | 30 | 97 | 97 | 93 | 29.1 | 99.9 |
Lodge P CY B70 8PN | 28 | 57 | 64 | 54 | 25.6 | 100.5 |
Lyng P CY B70 7SQ | 40 | 83 | 75 | 70 | 27.0 | 99.6 |
Mesty Croft P CY WS10 0QY | 44 | 93 | 95 | 93 | 28.2 | 101.8 |
Moat Farm J FD B68 9QR | 116 | 88 | 74 | 72 | 27.2 | 99.4 |
Moorlands P FD B71 2NZ | 29 | 86 | 83 | 83 | 28.9 | 101.6 |
Newtown P CY B70 0ES | 26 | 88 | 96 | 88 | 28.4 | 101.6 |
Oakham P CY B69 1SG | 60 | 93 | 71 | 71 | 27.7 | 100.7 |
Ocker Hill J CY DY4 0DS | 58 | 97 | 93 | 93 | 29.3 | 101.6 |
Old Hill P CY B64 6DR | 19 | 80 | 75 | 65 | 26.1 | 99.2 |
Old Park P FD WS10 9LX | 59 | 92 | 83 | 81 | 27.7 | 100.7 |
Park Hill P FD WS10 0TJ | 29 | 97 | 93 | 93 | 28.9 | 101.4 |
Pennyhill P CY B71 3BU | 83 | 82 | 84 | 74 | 27.7 | 99.8 |
Perryfields P CY B68 0QY | 30 | 83 | 73 | 70 | 26.2 | 98.2 |
Priory P CY WS10 0JG | 28 | 64 | 71 | 61 | 25.1 | 99.5 |
Reddal Hill P CY B64 6HT | 19 | 95 | 100 | 95 | 27.9 | 99.7 |
Rood End P CY B68 8SQ | 40 | 70 | 75 | 65 | 25.4 | 100.6 |
Rounds Green P CY B69 2DP | 53 | 83 | 79 | 74 | 27.1 | 100.3 |
Rowley Hall P CY B65 9HU | 33 | 85 | 82 | 82 | 28.2 | 101.1 |
Ryders Green P CY B70 9UJ | 52 | 64 | 74 | 62 | 25.0 | 98.4 |
Sacred Heart P CY DY4 8SW | 11 | 100 | 100 | 100 | 29.3 | 102.6 |
Shireland Hall P CY B66 4QU | 40 | 71 | 79 | 68 | 25.7 | 101.0 |
Springfield P CY B65 8JY | 60 | 80 | 77 | 73 | 26.6 | 99.2 |
St Francis Xavier CP VA B69 4BA | 29 | 100 | 100 | 100 | 29.5 | 100.6 |
St Gregory's CP VA B67 5HX | 30 | 83 | 87 | 80 | 28.6 | 100.3 |
St Hubert's CP VA B68 0LP | 31 | 100 | 100 | 100 | 30.8 | 101.3 |
St James' CofE P VC B69 1BG | 48 | 72 | 68 | 60 | 25.7 | 100.0 |
St John Bosco CP VA B71 2ST | 31 | 100 | 100 | 100 | 30.3 | 102.8 |
St John's CofE P VA WS10 7AL | 19 | 67 | 56 | 56 | 24.7 | 99.5 |
St Margaret's CofE P VA B43 7AP | 30 | 97 | 100 | 97 | 30.2 | 101.2 |
St Martin's CofE P VC DY4 7PG | 30 | 76 | 76 | 66 | 26.8 | 101.1 |
St Mary Magdalene CofE P VC B71 1RP | 29 | 90 | 87 | 87 | 28.4 | 102.2 |
St Mary's CP VA WS10 9PN | 32 | 66 | 66 | 53 | 26.2 | 101.2 |
St Matthew's CofE P VA B66 3LX | 25 | 75 | 83 | 75 | 26.9 | 100.4 |
St Paul's CofE P VC DY4 9BH | 28 | 93 | 93 | 93 | 30.1 | 103.5 |
St Philip's CP VA B66 3DU | 30 | 89 | 93 | 89 | 28.6 | 100.1 |
Summerhill P CY DY4 9PF | 42 | 92 | 90 | 90 | 28.3 | 100.9 |
Tameside P FD WS10 0EZ | 48 | 67 | 69 | 65 | 25.7 | 100.3 |
Temple Meadow P CY B64 6RH | 39 | 85 | 65 | 65 | 26.6 | 99.0 |
Timbertree P CY B64 7LT | 19 | 89 | 89 | 89 | 29.0 | 101.7 |
Tipton Green J CY DY4 8LE | 89 | 74 | 71 | 66 | 26.2 | 99.0 |
Tividale Community P CY B69 2HT | 55 | 91 | 88 | 86 | 28.4 | 100.9 |
Tividale Hall P CY B69 1TR | 55 | 80 | 80 | 76 | 27.3 | 99.1 |
Uplands Manor P CY B67 6HT | 87 | 68 | 61 | 52 | 26.1 | 100.5 |
Victoria Park P CY B66 3HH | 59 | 78 | 80 | 76 | 26.8 | 101.3 |
Wednesbury Oak P CY DY4 0AR | 54 | 78 | 78 | 75 | 26.6 | 100.8 |
Whitecrest P CY B43 6HQ | 30 | 90 | 87 | 87 | 29.0 | 100.4 |
Wood Green J FD WS10 9BW | 59 | 80 | 81 | 73 | 27.1 | 99.2 |
Yew Tree P CY WS5 4DX | 72 | 86 | 91 | 82 | 27.6 | 100.6 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments