Air Balloon Hill P CY BS5 7PB | 85 | 72 | 74 | 64 | 26.4 | 98.8 |
Ashley Down P CY BS7 9PD | 58 | 89 | 91 | 88 | 29.6 | 101.9 |
Ashton Gate P CY BS3 1SZ | 53 | 93 | 93 | 91 | 28.9 | 102.0 |
Ashton Vale P FD BS3 2QG | 24 | 68 | 76 | 60 | 25.7 | 99.2 |
Avonmouth CofE P VC BS11 9LG | 29 | 69 | 97 | 69 | 26.9 | 99.2 |
Avon P CY BS11 9NG | 19 | 89 | 79 | 79 | 27.5 | 100.4 |
Badocks Wood P CY BS10 5PU | 32 | 73 | 83 | 73 | 26.2 | 100.2 |
Bank Leaze P CY BS11 0SN | 23 | 50 | 73 | 41 | 25.1 | 99.6 |
Bannerman Road Community & Children's Centre CY BS5 0HR | 32 | 35 | 38 | 26 | 21.5 | 97.8 |
Barton Hill P CY BS5 9TX | 36 | 58 | 61 | 55 | 25.2 | 100.6 |
Begbrook P CY BS16 1HG | 53 | 79 | 72 | 68 | 26.6 | 100.0 |
Bishop Road P CY BS7 8LS | 90 | 98 | 96 | 96 | 31.1 | 102.6 |
Blaise P & N CY BS10 7EJ | 38 | 79 | 84 | 74 | 27.2 | 100.9 |
Brentry P CY BS10 6RG | 29 | 86 | 97 | 86 | 29.5 | 101.0 |
Bridge Farm P CY BS14 0LL | 57 | 95 | 91 | 91 | 29.2 | 101.3 |
Bridge Learning Campus P FD BS13 0RH | 55 | 55 | 58 | 45 | 23.8 | 98.3 |
Broomhill J CY BS4 4NZ | 43 | 81 | 86 | 74 | 26.7 | 100.7 |
Burnbush P & Children's Centre CY BS14 8DQ | 11 | 64 | 36 | 27 | 24.7 | 98.7 |
Cabot P CY BS2 9JE | 22 | 68 | 73 | 64 | 25.6 | 101.8 |
Cheddar Grove P CY BS13 7EN | 47 | 85 | 81 | 72 | 26.8 | 99.3 |
Chester Park J CY BS16 3SY | 47 | 85 | 89 | 83 | 27.9 | 100.4 |
Christ Church CofE P VC BS8 3AW | 26 | 93 | 89 | 89 | 29.3 | 100.3 |
Colston's P CY BS6 6AL | 58 | 82 | 80 | 77 | 28.7 | 100.4 |
Compass Point: South Street & Children's Centre FD BS3 3AU | 14 | 86 | 100 | 86 | 28.1 | 103.2 |
Connaught P CY BS4 1NH | 42 | 58 | 73 | 48 | 24.7 | 98.3 |
Easton CofE P VA BS5 0SQ | 35 | 47 | 85 | 47 | 25.1 | 98.4 |
Elmlea J CY BS9 3UF | 78 | 99 | 97 | 97 | 30.4 | 100.1 |
Fair Furlong P CY BS13 9HX | 37 | 97 | 95 | 95 | 29.3 | 102.9 |
Filton Avenue J CY BS7 9RP | 59 | 77 | 93 | 75 | 27.4 | 100.1 |
Fonthill P CY BS10 5SW | 27 | 63 | 78 | 59 | 25.0 | 99.3 |
Four Acres P CY BS13 8RB | 29 | 66 | 76 | 62 | 25.9 | 100.4 |
Gay Elms P CY BS13 9AX | 37 | 69 | 67 | 64 | 24.4 | 99.3 |
Glenfrome P CY BS5 6TY | 20 | 77 | 55 | 50 | 25.9 | 100.8 |
Greenfield P CY BS4 1QW | 20 | 95 | 95 | 95 | 27.1 | 100.0 |
Hannah More P CY BS2 0LT | 24 | 63 | 63 | 50 | 24.6 | 100.3 |
Hareclive P CY BS13 0HP | 42 | 72 | 74 | 67 | 25.6 | 100.3 |
Headley Park P CY BS13 7QB | 43 | 95 | 91 | 91 | 29.0 | 101.0 |
Henbury Court P CY BS10 7NY | 25 | 64 | 56 | 40 | 25.1 | 99.2 |
Henleaze J CY BS9 4LG | 95 | 91 | 88 | 84 | 29.2 | 100.4 |
Hillcrest P CY BS4 3DE | 57 | 90 | 91 | 84 | 29.4 | 99.2 |
Hillfields P CY BS16 4HA | 28 | 81 | 56 | 52 | 25.2 | 99.8 |
Holy Cross RC P VA BS3 1DB | 25 | 80 | 84 | 76 | 27.0 | 100.6 |
Holymead J CY BS4 4HB | 76 | 87 | 75 | 67 | 27.5 | 100.0 |
Horfield CofE P VC BS10 5BD | 50 | 92 | 90 | 84 | 29.2 | 100.8 |
Hotwells P CY BS8 4ND | 32 | 91 | 88 | 84 | 28.8 | 99.7 |
Ilminster Avenue P CY BS4 1BX | 33 | 55 | 55 | 45 | 23.8 | 100.1 |
Knowle Park P CY BS4 2XG | 72 | 86 | 89 | 83 | 27.9 | 100.7 |
Little Mead P CY BS10 6DS | 35 | 94 | 97 | 94 | 28.7 | 101.7 |
Lockleaze P CY BS7 9BY | 21 | 75 | 75 | 65 | 26.4 | 99.9 |
Long Cross P & N CY BS11 0LP | 31 | 69 | 69 | 59 | 25.7 | 99.8 |
Luckwell P FD BS3 3ET | 27 | 52 | 63 | 48 | 24.8 | 99.2 |
May Park P CY BS5 6LE | 59 | 71 | 80 | 67 | 26.2 | 101.0 |
Millpond P CY BS5 0YR | 20 | 80 | 60 | 60 | 24.8 | 100.1 |
New Oak P CY BS14 9SN | 31 | 71 | 71 | 61 | 25.5 | 99.4 |
Oldbury Court P CY BS16 2QS | 29 | 76 | 66 | 55 | 25.8 | 99.6 |
Our Lady of the Rosary CP VA BS11 0PA | 30 | 100 | 100 | 100 | 31.7 | 103.2 |
Parson Street P CY BS3 5NR | 56 | 82 | 68 | 63 | 26.8 | 99.6 |
Perry Court J CY BS14 0AX | 46 | 80 | 86 | 73 | 27.7 | 99.9 |
School of Christ The King CP Filwood Park Bristol VA BS4 1HD | 23 | 87 | 83 | 74 | 26.9 | 100.3 |
Sea Mills P CY BS9 2NT | 20 | 75 | 85 | 75 | 27.0 | 100.0 |
Sefton Park J CY BS7 9BJ | 55 | 86 | 79 | 73 | 28.0 | 99.3 |
Shirehampton P CY BS11 9RR | 48 | 63 | 52 | 50 | 24.7 | 97.9 |
Southville P CY BS3 1EB | 26 | 96 | 93 | 93 | 29.9 | 101.2 |
St Anne's J CY BS4 4EJ | 47 | 79 | 75 | 73 | 26.5 | 99.0 |
St Anne's Park P CY BS4 4BJ | 13 | 67 | 58 | 42 | 26.0 | 98.9 |
St Barnabas CofE P VC BS6 5LQ | 22 | 95 | 86 | 86 | 28.1 | 101.7 |
St Bernadette Catholic P VA BS14 9LP | 47 | 85 | 89 | 81 | 28.3 | 100.3 |
St Bernard's CP VA BS11 9TU | 20 | 90 | 85 | 85 | 27.5 | 100.2 |
St Bonaventure's CP VA BS7 8HP | 56 | 95 | 95 | 93 | 30.9 | 101.5 |
St George CofE P VC BS1 5XJ | 11 | 64 | 82 | 64 | 27.0 | 99.2 |
St Johns CofE P VC BS8 2UH | 45 | 87 | 89 | 82 | 29.5 | 100.8 |
St Joseph's CP VA BS16 3QR | 32 | 94 | 84 | 81 | 28.5 | 100.9 |
St Mary Redcliffe CofE P VC BS3 4DP | 47 | 79 | 81 | 72 | 27.9 | 100.4 |
St Matthias & Dr Bell's CofE P VA BS16 3UH | 52 | 79 | 67 | 65 | 26.7 | 100.3 |
St Michael's on the Mount CofE P VC BS2 8BE | 31 | 87 | 81 | 74 | 28.0 | 102.4 |
St Nicholas of Tolentine CP VA BS5 0TJ | 15 | 79 | 79 | 71 | 26.4 | 100.4 |
Stoke Bishop CofE P VC BS9 1BW | 43 | 77 | 80 | 70 | 27.4 | 99.8 |
St Patrick's CP VA BS5 8AS | 22 | 95 | 100 | 95 | 30.4 | 101.4 |
St Peter & St Paul RC P VA BS6 6HY | 29 | 96 | 100 | 96 | 30.3 | 101.9 |
St Peter's CofE P VC BS13 8EF | 36 | 78 | 92 | 78 | 27.4 | 99.8 |
St Pius X RC P VA BS13 9AB | 18 | 68 | 74 | 63 | 27.2 | 100.5 |
St Teresa's CP VA BS7 0UP | 29 | 89 | 93 | 86 | 29.0 | 101.6 |
St Werburgh's P CY BS2 9US | 23 | 79 | 67 | 63 | 26.7 | 101.4 |
Summerhill J CY BS5 7JU | 76 | 71 | 77 | 68 | 26.5 | 99.9 |
Two Mile Hill P CY BS15 8AA | 60 | 71 | 73 | 63 | 26.8 | 99.1 |
Upper Horfield P CY BS7 0PU | 17 | 80 | 87 | 80 | 27.2 | 101.8 |
Victoria Park P CY BS3 4QR | 51 | 71 | 67 | 57 | 26.5 | 98.7 |
Wansdyke P CY BS14 0DU | 27 | 89 | 96 | 89 | 28.8 | 101.1 |
Waycroft P CY BS14 8PS | 67 | 97 | 94 | 93 | 30.4 | 101.2 |
Westbury-on-Trym CofE P VC BS9 3HZ | 44 | 98 | 93 | 93 | 30.1 | 100.8 |
Westbury Park P CY BS6 7NU | 59 | 93 | 88 | 88 | 29.4 | 101.0 |
West Town Lane P CY BS4 5DT | 58 | 83 | 81 | 76 | 27.2 | 99.2 |
Whitehall P CY BS5 9AT | 56 | 82 | 80 | 73 | 27.9 | 102.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments