Bedford Borough
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Abbey Mid CY MK42 9XA | 69 | 72 | 72 | 62 | 26.1 | 100.0 |
Alban CofE Mid VA MK44 3HZ | 138 | 91 | 84 | 82 | 28.4 | 99.1 |
Beauchamp Mid CY MK41 7JE | 137 | 73 | 74 | 63 | 26.4 | 98.1 |
Daubeney Mid FD MK42 7PS | 119 | 81 | 84 | 72 | 27.1 | 99.3 |
Goldington Mid FD MK41 9BX | 170 | 87 | 86 | 79 | 28.3 | 99.4 |
Harrold Priory Mid FD MK43 7DE | 111 | 94 | 81 | 80 | 28.2 | 99.1 |
Harrowden Mid CY MK42 0HH | 117 | 67 | 66 | 52 | 25.8 | 99.3 |
Lincroft Mid FD MK43 7RE | 188 | 84 | 85 | 78 | 28.0 | 99.0 |
Margaret Beaufort Mid & Arts College FD MK44 1DR | 95 | 96 | 95 | 93 | 29.3 | 99.7 |
Marston Vale Mid CY MK43 9NH | 146 | 78 | 77 | 68 | 26.8 | 98.4 |
Newnham Mid FD MK41 9DT | 148 | 71 | 75 | 64 | 26.7 | 98.6 |
Robert Bruce Mid FD MK42 8PU | 136 | 63 | 50 | 45 | 24.1 | 97.9 |
St Gregory's Catholic Mid VA MK40 4AT | 89 | 70 | 79 | 65 | 26.7 | 98.8 |
Westfield Mid CY MK40 4HW | 101 | 71 | 77 | 63 | 26.3 | 100.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments